The nameserver object provides methods to manage the nameserver domains and their records.
Checks if the given nameservers are responding accordingly.
Table 2.183. Parameters
Parameter | Description | Type | Optional |
---|---|---|---|
details | |||
... ns | Given nameserver | token255 | |
... messageList | Check messages | array_text255 | |
... status | Stauts of the nameserver check | text64 |
Creates a domain in the nameserver.
Table 2.186. Parameters
Parameter | Description | Type | Required | Default |
---|---|---|---|---|
domain | Domain name | token255 | true | |
type | Type of nameserver entry | nsType | true | |
ns | List of nameserver | nsList | false | |
masterIp | Master IP address | ip | false | |
web | Web nameserver entry | token0255 | false | |
Mail nameserver entry | text0255 | false | ||
soaEmail | Email address for SOA record | false | ||
urlRedirectType | Type of the url redirection | urlRedirectType | false | |
urlRedirectTitle | Title of the frame redirection | token0255 | false | |
urlRedirectDescription | Description of the frame redirection | token0255 | false | |
urlRedirectFavIcon | FavIcon of the frame redirection | token0255 | false | |
urlRedirectKeywords | Keywords of the frame redirection | token0255 | false | |
testing | Execute command in testing mode | boolean | false | false |
ignoreExisting | Ignore existing | boolean | false | false |
Creates a new nameserver record.
Table 2.188. Parameters
Parameter | Description | Type | Required | Default |
---|---|---|---|---|
domain | Domain name | token255 | false | |
roId | DNS domain id | int | false | |
type | Type of the nameserver record | recordType | true | |
content | Content of the nameserver record | text | true | |
name | Name of the nameserver record | token0255 | false | |
ttl | TTL (time to live) of the nameserver record | int | false | 3600 |
prio | Priority of the nameserver record | int | false | 0 |
urlRedirectType | Type of the url redirection | urlRedirectType | false | |
urlRedirectTitle | Title of the frame redirection | token0255 | false | |
urlRedirectDescription | Description of the frame redirection | token0255 | false | |
urlRedirectFavIcon | FavIcon of the frame redirection | token0255 | false | |
urlRedirectKeywords | Keywords of the frame redirection | token0255 | false | |
urlAppend | Append the path for redirection | boolean | false | false |
testing | Execute command in testing mode | boolean | false | false |
Creates a nameserver.export TXT Datei
Nameserver List export as file
Table 2.194. Parameters
Parameter | Description | Type | Required | Default |
---|---|---|---|---|
format | Format of the requested document | documentformat | false | raw |
domain | Search by domain name | token0255 | false | * |
wide | More detailed output | int | false | 1 |
page | Page number for paging | int | false | 1 |
pagelimit | Max number of results per page | int | false | 20 |
Export nameserver records as file
Table 2.196. Parameters
Parameter | Description | Type | Required | Default |
---|---|---|---|---|
format | Request output of given format. Defaults to csv. | documentformat | false | csv |
name | Filter results by given record name. You can, for example, set domain names here. Wildcard * is allowed. | token255 | false | |
page | If limit is set, show entries from {page - 1}*{limit}. Defaults to 1. | int | false | 1 |
limit | Only return {limit} entries at once. Set to 0 for no limit. Defaults to 0. | int | false | 0 |
Get nameserver record details.
Table 2.198. Parameters
Parameter | Description | Type | Required | Default |
---|---|---|---|---|
domain | Search by domain name | token255 | false | |
roId | Id (Repository Object Identifier) of the DNS domain | int | false | |
recordId | Search by record id | int | false | |
type | Search by record type | text64 | false | |
name | Search by record name | text0255 | false | |
content | Search by record content | text1024 | false | |
ttl | Search by record ttl | int | false | |
prio | Search by record priority | int | false |
Table 2.199. Parameters
Parameter | Description | Type | Optional |
---|---|---|---|
roId | Id (Repository Object Identifier) of the DNS domain | int | Yes |
domain | Domain name | token255 | Yes |
type | Type of nameserver domain | nsType | Yes |
masterIp | Master IP address | ip | Yes |
lastZoneCheck | Time of last zone check | dateTime | Yes |
slaveDns | Yes | ||
... name | Hostname of the nameserver | hostname | |
... ip | Ip address of the nameserver | ip | |
SOAserial | SOA-RR serial | text064 | Yes |
count | Total number of domain records | int | Yes |
record | Yes | ||
... id | Id of the nameserver record | int | |
... name | Name of the nameserver record | token255 | |
... type | Type of the nameserver record | recordType | |
... content | Content of the nameserver record | text1024 | |
... ttl | TTL (time to live) of the nameserver record | int | |
... prio | Priority of the nameserver record | int | |
... urlRedirectType | Type of the url redirection | urlRedirectType | Yes |
... urlRedirectTitle | Title of the frame redirection | token255 | Yes |
... urlRedirectDescription | Description of the frame redirection | token255 | Yes |
... urlRedirectKeywords | Keywords of the frame redirection | token255 | Yes |
... urlRedirectFavIcon | FavIcon of the frame redirection | token255 | Yes |
... urlAppend | Append the path to redirection | boolean | Yes |
List all nameserver domains.
Table 2.201. Parameters
Parameter | Description | Type | Optional |
---|---|---|---|
count | Total number of nameserver domains | int | |
domains | |||
... roId | Id (Repository Object Identifier) of the DNS domain | int | |
... domain | Domain name | array_domain | |
... type | Type of nameserver domain | nsType | |
... masterIp | Master ip address | ip | Yes |
Mail nameserver entry | ip_url | Yes | |
... web | Web nameserver entry | ip_url | Yes |
... url | Web forwarding url | ip_url | Yes |
... urlType | The redirect type of the forwarding url (only if `url` is set) | urlRedirectType | Yes |
... ipv4 | Web IPv4 address | ip | Yes |
... ipv6 | Web IPv6 address | ip | Yes |
Updates a nameserver domain.
Table 2.202. Parameters
Parameter | Description | Type | Required | Default |
---|---|---|---|---|
domain | Domain name | token255 | false | |
roId | Id (Repository Object Identifier) of the DNS domain | int | false | |
type | Type of nameserver entry | nsType | false | |
masterIp | Master ip address | ip | false | |
ns | List of nameserver | nsList | false | |
web | Web nameserver entry | token255 | false | |
Mail nameserver entry | token255 | false | ||
urlRedirectType | Type of the url redirection | urlRedirectType | false | |
urlRedirectTitle | Title of the frame redirection | token0255 | false | |
urlRedirectDescription | Description of the frame redirection | token0255 | false | |
urlRedirectFavIcon | FavIcon of the frame redirection | token0255 | false | |
urlRedirectKeywords | Keywords of the frame redirection | token0255 | false | |
testing | Execute command in testing mode | boolean | false | false |
Updates a nameserver record.
Table 2.203. Parameters
Parameter | Description | Type | Required | Default |
---|---|---|---|---|
id | Id of the record | array_int | true | |
name | Name of the nameserver record | token0255 | false | |
type | Type of the nameserver record | recordType | false | |
content | Content of the nameserver record | text | false | |
prio | Priority of the nameserver record | int | false | |
ttl | TTL (time to live) of the nameserver record | int | false | |
urlRedirectType | Type of the url redirection | urlRedirectType | false | |
urlRedirectTitle | Title of the frame redirection | token0255 | false | |
urlRedirectDescription | Description of the frame redirection | token0255 | false | |
urlRedirectFavIcon | FavIcon of the frame redirection | token0255 | false | |
urlRedirectKeywords | Keywords of the frame redirection | token0255 | false | |
urlAppend | Append the path for redirection | boolean | false | false |
testing | Execute command in testing mode | boolean | false | false |