Your browser don't permit web-fonts to be installed. Our websites use web-fonts based icons. For a better experience please allow your browser to use web-fonts.
We are hiring!
Deutsch | English | Español

Price adjustment

Monday, September 30, 2024

Due to increased costs in purchasing and our already very reasonable prices, we unfortunately have to adjust the fees for some domain extensions. Below you will find a list of the upcoming changes:

TLD Registration Renewal Transfer Update Restore Valid from
.adult 136,73 136,73 136,73 0,00 217,20 01.10.2024
.asn.au 29,04 29,04 0,00 0,00 48,40 01.10.2024
.au 29,04 29,04 0,00 0,00 48,40 01.10.2024
.bayern 39,33 39,33 39,33 0,00 148,23 01.10.2024
.boston 21,78 21,78 21,78 0,00 130,68 01.10.2024
.com.au 29,04 29,04 0,00 0,00 48,40 01.10.2024
.id.au 29,04 29,04 0,00 0,00 48,40 01.10.2024
.info.au 29,04 29,04 0,00 0,00 48,40 01.10.2024
.miami 24,20 24,20 24,20 0,00 133,10 01.10.2024
.net 18,76 18,76 18,76 0,00 125,84 01.10.2024
.net.au 29,04 29,04 0,00 0,00 48,40 01.10.2024
.org.au 29,04 29,04 0,00 0,00 48,40 01.10.2024
.photo 50,22 50,22 50,22 0,00 159,12 01.10.2024
.porn 136,73 136,73 136,73 0,00 217,20 01.10.2024
.sex 136,73 136,73 136,73 0,00 217,20 01.10.2024
.xxx 136,73 136,73 136,73 0,00 229,30 01.10.2024
.academy 59,90 59,90 59,90 0,00 156,70 04.10.2024
.accountants 162,14 162,14 162,14 0,00 258,94 04.10.2024
.actor 62,32 62,32 62,32 0,00 159,12 04.10.2024
.agency 42,35 42,35 42,35 0,00 139,15 04.10.2024
.archi 136,73 136,73 136,73 0,00 233,53 04.10.2024
.army 53,85 53,85 53,85 0,00 150,65 04.10.2024
.associates 56,27 56,27 56,27 0,00 153,07 04.10.2024
.attorney 85,91 85,91 85,91 0,00 182,71 04.10.2024
.auction 50,22 50,22 50,22 0,00 147,02 04.10.2024
.band 44,17 44,17 44,17 0,00 140,97 04.10.2024
.bet 36,30 36,30 36,30 0,00 133,10 04.10.2024
.bike 53,85 53,85 53,85 0,00 150,65 04.10.2024
.bingo 82,28 82,28 82,28 0,00 179,08 04.10.2024
.black 91,96 91,96 91,96 0,00 188,76 04.10.2024
.blue 33,88 33,88 33,88 0,00 130,68 04.10.2024
.boutique 50,22 50,22 50,22 0,00 147,02 04.10.2024
.broker 47,80 47,80 47,80 0,00 144,60 04.10.2024
.builders 53,85 53,85 53,85 0,00 150,65 04.10.2024
.business 24,81 24,81 24,81 0,00 121,61 04.10.2024
.cab 45,98 45,98 45,98 0,00 142,78 04.10.2024
.cafe 64,13 64,13 64,13 0,00 160,93 04.10.2024
.camp 82,28 82,28 82,28 0,00 179,08 04.10.2024
.capital 98,01 98,01 98,01 0,00 194,81 04.10.2024
.cards 53,85 53,85 53,85 0,00 150,65 04.10.2024
.care 59,90 59,90 59,90 0,00 156,70 04.10.2024
.careers 100,43 100,43 100,43 0,00 197,23 04.10.2024
.cash 50,22 50,22 50,22 0,00 147,02 04.10.2024
.casino 236,56 236,56 236,56 0,00 333,36 04.10.2024
.catering 53,85 53,85 53,85 0,00 150,65 04.10.2024
.center 44,17 44,17 44,17 0,00 140,97 04.10.2024
.chat 53,85 53,85 53,85 0,00 150,65 04.10.2024
.cheap 50,22 50,22 50,22 0,00 147,02 04.10.2024
.church 62,32 62,32 62,32 0,00 159,12 04.10.2024
.city 36,30 36,30 36,30 0,00 133,10 04.10.2024
.cleaning 105,27 105,27 105,27 0,00 202,07 04.10.2024
.clinic 90,15 90,15 90,15 0,00 186,95 04.10.2024
.clothing 50,22 50,22 50,22 0,00 147,02 04.10.2024
.coach 98,01 98,01 98,01 0,00 194,81 04.10.2024
.codes 91,96 91,96 91,96 0,00 188,76 04.10.2024
.coffee 53,85 53,85 53,85 0,00 150,65 04.10.2024
.community 56,27 56,27 56,27 0,00 153,07 04.10.2024
.company 24,81 24,81 24,81 0,00 121,61 04.10.2024
.computer 53,85 53,85 53,85 0,00 150,65 04.10.2024
.condos 79,86 79,86 79,86 0,00 176,66 04.10.2024
.construction 53,85 53,85 53,85 0,00 150,65 04.10.2024
.consulting 72,00 72,00 72,00 0,00 168,80 04.10.2024
.contact 21,78 21,78 21,78 0,00 118,58 04.10.2024
.cool 53,85 53,85 53,85 0,00 150,65 04.10.2024
.cruises 85,91 85,91 85,91 0,00 182,71 04.10.2024
.dance 38,12 38,12 38,12 0,00 134,92 04.10.2024
.dating 90,15 90,15 90,15 0,00 186,95 04.10.2024
.deals 53,85 53,85 53,85 0,00 150,65 04.10.2024
.degree 68,37 68,37 68,37 0,00 165,17 04.10.2024
.delivery 82,28 82,28 82,28 0,00 179,08 04.10.2024
.dental 100,43 100,43 100,43 0,00 197,23 04.10.2024
.dentist 100,43 100,43 100,43 0,00 197,23 04.10.2024
.digital 58,08 58,08 58,08 0,00 154,88 04.10.2024
.direct 53,85 53,85 53,85 0,00 150,65 04.10.2024
.directory 36,30 36,30 36,30 0,00 133,10 04.10.2024
.discount 45,98 45,98 45,98 0,00 142,78 04.10.2024
.dog 88,33 88,33 88,33 0,00 185,13 04.10.2024
.domains 59,90 59,90 59,90 0,00 156,70 04.10.2024
.education 47,80 47,80 47,80 0,00 144,60 04.10.2024
.email 42,35 42,35 42,35 0,00 139,15 04.10.2024
.energy 162,14 162,14 162,14 0,00 258,94 04.10.2024
.engineer 53,85 53,85 53,85 0,00 150,65 04.10.2024
.engineering 91,96 91,96 91,96 0,00 188,76 04.10.2024
.enterprises 53,85 53,85 53,85 0,00 150,65 04.10.2024
.equipment 33,88 33,88 33,88 0,00 130,68 04.10.2024
.estate 53,85 53,85 53,85 0,00 150,65 04.10.2024
.events 59,90 59,90 59,90 0,00 156,70 04.10.2024
.exchange 53,85 53,85 53,85 0,00 150,65 04.10.2024
.exposed 33,28 33,28 33,28 0,00 130,08 04.10.2024
.express 53,85 53,85 53,85 0,00 150,65 04.10.2024
.family 53,85 53,85 53,85 0,00 150,65 04.10.2024
.fan 76,23 76,23 76,23 0,00 173,03 04.10.2024
.farm 53,85 53,85 53,85 0,00 150,65 04.10.2024
.finance 90,15 90,15 90,15 0,00 186,95 04.10.2024
.financial 84,70 84,70 84,70 0,00 181,50 04.10.2024
.fish 59,90 59,90 59,90 0,00 156,70 04.10.2024
.fitness 56,27 56,27 56,27 0,00 153,07 04.10.2024
.flights 79,86 79,86 79,86 0,00 176,66 04.10.2024
.florist 50,22 50,22 50,22 0,00 147,02 04.10.2024
.football 36,30 36,30 36,30 0,00 133,10 04.10.2024
.forsale 50,22 50,22 50,22 0,00 147,02 04.10.2024
.fund 98,01 98,01 98,01 0,00 194,81 04.10.2024
.futbol 26,02 26,02 26,02 0,00 122,82 04.10.2024
.gallery 38,12 38,12 38,12 0,00 134,92 04.10.2024
.games 45,98 45,98 45,98 0,00 142,78 04.10.2024
.gifts 50,22 50,22 50,22 0,00 147,02 04.10.2024
.glass 88,33 88,33 88,33 0,00 185,13 04.10.2024
.global 128,26 128,26 128,26 0,00 273,46 04.10.2024
.gmbh 56,27 56,27 56,27 0,00 153,07 04.10.2024
.golf 90,15 90,15 90,15 0,00 186,95 04.10.2024
.graphics 36,30 36,30 36,30 0,00 133,10 04.10.2024
.gratis 32,07 32,07 32,07 0,00 128,87 04.10.2024
.green 114,35 114,35 114,35 0,00 211,15 04.10.2024
.gripe 45,98 45,98 45,98 0,00 142,78 04.10.2024
.group 36,30 36,30 36,30 0,00 133,10 04.10.2024
.guide 58,08 58,08 58,08 0,00 154,88 04.10.2024
.guru 58,08 58,08 58,08 0,00 154,88 04.10.2024
.haus 45,98 45,98 45,98 0,00 142,78 04.10.2024
.healthcare 120,40 120,40 120,40 0,00 217,20 04.10.2024
.hockey 82,28 82,28 82,28 0,00 179,08 04.10.2024
.holdings 90,15 90,15 90,15 0,00 186,95 04.10.2024
.holiday 88,33 88,33 88,33 0,00 185,13 04.10.2024
.hospital 88,33 88,33 88,33 0,00 185,13 04.10.2024
.house 62,32 62,32 62,32 0,00 159,12 04.10.2024
.immo 47,80 47,80 47,80 0,00 144,60 04.10.2024
.immobilien 52,03 52,03 52,03 0,00 148,83 04.10.2024
.industries 64,13 64,13 64,13 0,00 160,93 04.10.2024
.institute 38,12 38,12 38,12 0,00 134,92 04.10.2024
.insure 100,43 100,43 100,43 0,00 197,23 04.10.2024
.international 44,17 44,17 44,17 0,00 140,97 04.10.2024
.investments 180,29 180,29 180,29 0,00 277,09 04.10.2024
.irish 36,30 36,30 36,30 0,00 133,10 04.10.2024
.jetzt 32,07 32,07 32,07 0,00 128,87 04.10.2024
.jewelry 90,15 90,15 90,15 0,00 186,95 04.10.2024
.kitchen 90,15 90,15 90,15 0,00 186,95 04.10.2024
.land 56,27 56,27 56,27 0,00 153,07 04.10.2024
.lawyer 85,91 85,91 85,91 0,00 182,71 04.10.2024
.legal 98,01 98,01 98,01 0,00 194,81 04.10.2024
.lgbt 111,93 111,93 111,93 0,00 208,73 04.10.2024
.life 52,03 52,03 52,03 0,00 148,83 04.10.2024
.lighting 36,30 36,30 36,30 0,00 133,10 04.10.2024
.limited 50,22 50,22 50,22 0,00 147,02 04.10.2024
.live 45,98 45,98 45,98 0,00 142,78 04.10.2024
.llc 58,08 58,08 58,08 0,00 154,88 04.10.2024
.loans 160,33 160,33 160,33 0,00 257,13 04.10.2024
.ltd 42,35 42,35 42,35 0,00 139,15 04.10.2024
.maison 82,28 82,28 82,28 0,00 179,08 04.10.2024
.management 36,30 36,30 36,30 0,00 133,10 04.10.2024
.market 64,13 64,13 64,13 0,00 160,93 04.10.2024
.markets 54,45 54,45 54,45 0,00 151,25 04.10.2024
.mba 53,85 53,85 53,85 0,00 150,65 04.10.2024
.media 64,13 64,13 64,13 0,00 160,93 04.10.2024
.moda 56,27 56,27 56,27 0,00 153,07 04.10.2024
.money 53,85 53,85 53,85 0,00 150,65 04.10.2024
.mortgage 85,91 85,91 85,91 0,00 182,71 04.10.2024
.movie 375,10 375,10 375,10 0,00 471,90 04.10.2024
.navy 56,27 56,27 56,27 0,00 153,07 04.10.2024
.network 47,80 47,80 47,80 0,00 144,60 04.10.2024
.news 45,98 45,98 45,98 0,00 142,78 04.10.2024
.organic 117,98 117,98 117,98 0,00 214,78 04.10.2024
.partners 98,01 98,01 98,01 0,00 194,81 04.10.2024
.parts 56,27 56,27 56,27 0,00 153,07 04.10.2024
.pet 35,09 35,09 35,09 0,00 131,89 04.10.2024
.photography 50,22 50,22 50,22 0,00 147,02 04.10.2024
.photos 38,12 38,12 38,12 0,00 134,92 04.10.2024
.pictures 19,97 19,97 19,97 0,00 116,77 04.10.2024
.pink 35,09 35,09 35,09 0,00 131,89 04.10.2024
.pizza 90,15 90,15 90,15 0,00 186,95 04.10.2024
.place 36,30 36,30 36,30 0,00 133,10 04.10.2024
.plumbing 100,43 100,43 100,43 0,00 197,23 04.10.2024
.plus 64,13 64,13 64,13 0,00 160,93 04.10.2024
.poker 91,96 91,96 91,96 0,00 188,76 04.10.2024
.productions 56,27 56,27 56,27 0,00 153,07 04.10.2024
.promo 33,88 33,88 33,88 0,00 130,68 04.10.2024
.properties 53,85 53,85 53,85 0,00 150,65 04.10.2024
.pub 56,27 56,27 56,27 0,00 153,07 04.10.2024
.recipes 110,11 110,11 110,11 0,00 206,91 04.10.2024
.red 32,07 32,07 32,07 0,00 128,87 04.10.2024
.rentals 62,32 62,32 62,32 0,00 159,12 04.10.2024
.report 33,88 33,88 33,88 0,00 130,68 04.10.2024
.restaurant 88,33 88,33 88,33 0,00 185,13 04.10.2024
.reviews 85,91 85,91 85,91 0,00 182,71 04.10.2024
.rip 32,07 32,07 32,07 0,00 128,87 04.10.2024
.rocks 30,25 30,25 30,25 0,00 127,05 04.10.2024
.run 36,30 36,30 36,30 0,00 133,10 04.10.2024
.sale 53,85 53,85 53,85 0,00 150,65 04.10.2024
.salon 88,33 88,33 88,33 0,00 185,13 04.10.2024
.sarl 45,98 45,98 45,98 0,00 142,78 04.10.2024
.schule 39,93 39,93 39,93 0,00 136,73 04.10.2024
.services 56,27 56,27 56,27 0,00 153,07 04.10.2024
.shoes 88,33 88,33 88,33 0,00 185,13 04.10.2024
.show 59,90 59,90 59,90 0,00 156,70 04.10.2024
.ski 91,96 91,96 91,96 0,00 188,76 04.10.2024
.soccer 33,88 33,88 33,88 0,00 130,68 04.10.2024
.social 53,85 53,85 53,85 0,00 150,65 04.10.2024
.software 53,85 53,85 53,85 0,00 150,65 04.10.2024
.solar 88,33 88,33 88,33 0,00 185,13 04.10.2024
.solutions 44,17 44,17 44,17 0,00 140,97 04.10.2024
.studio 62,32 62,32 62,32 0,00 159,12 04.10.2024
.style 53,85 53,85 53,85 0,00 150,65 04.10.2024
.supplies 33,88 33,88 33,88 0,00 130,68 04.10.2024
.supply 36,30 36,30 36,30 0,00 133,10 04.10.2024
.support 38,12 38,12 38,12 0,00 134,92 04.10.2024
.surgery 76,23 76,23 76,23 0,00 173,03 04.10.2024
.systems 47,80 47,80 47,80 0,00 144,60 04.10.2024
.tax 98,01 98,01 98,01 0,00 194,81 04.10.2024
.taxi 90,15 90,15 90,15 0,00 186,95 04.10.2024
.team 52,03 52,03 52,03 0,00 148,83 04.10.2024
.tennis 91,96 91,96 91,96 0,00 188,76 04.10.2024
.theater 88,33 88,33 88,33 0,00 185,13 04.10.2024
.today 39,93 39,93 39,93 0,00 136,73 04.10.2024
.tools 50,22 50,22 50,22 0,00 147,02 04.10.2024
.tours 88,33 88,33 88,33 0,00 185,13 04.10.2024
.town 52,03 52,03 52,03 0,00 148,83 04.10.2024
.toys 90,15 90,15 90,15 0,00 186,95 04.10.2024
.trading 54,45 54,45 54,45 0,00 151,25 04.10.2024
.training 56,27 56,27 56,27 0,00 153,07 04.10.2024
.travel 200,26 200,26 200,26 0,00 297,06 04.10.2024
.university 85,91 85,91 85,91 0,00 182,71 04.10.2024
.vacations 53,85 53,85 53,85 0,00 150,65 04.10.2024
.ventures 82,28 82,28 82,28 0,00 179,08 04.10.2024
.vet 58,08 58,08 58,08 0,00 154,88 04.10.2024
.villas 85,31 85,31 85,31 0,00 182,11 04.10.2024
.vision 53,85 53,85 53,85 0,00 150,65 04.10.2024
.vote 128,26 128,26 128,26 0,00 225,06 04.10.2024
.voyage 82,28 82,28 82,28 0,00 179,08 04.10.2024
.watch 59,90 59,90 59,90 0,00 156,70 04.10.2024
.wine 82,28 82,28 82,28 0,00 179,08 04.10.2024
.works 53,85 53,85 53,85 0,00 150,65 04.10.2024
.world 58,08 58,08 58,08 0,00 154,88 04.10.2024
.wtf 50,22 50,22 50,22 0,00 147,02 04.10.2024
.zone 53,85 53,85 53,85 0,00 150,65 04.10.2024
.co.za 37,51 37,51 0,00 0,00 84,70 01.11.2024
.dm 145,20 145,20 145,20 0,00 278,30 01.11.2024
.nrw 50,82 50,82 50,82 0,00 128,30 01.11.2024
.adult 136,73 136,73 136,73 0,00 217,20 01.10.2024
.asn.au 29,04 29,04 0,00 0,00 48,40 01.10.2024
.au 29,04 29,04 0,00 0,00 48,40 01.10.2024
.bayern 39,33 39,33 39,33 0,00 148,23 01.10.2024
.boston 21,78 21,78 21,78 0,00 130,68 01.10.2024
.com.au 29,04 29,04 0,00 0,00 48,40 01.10.2024
.id.au 29,04 29,04 0,00 0,00 48,40 01.10.2024
.info.au 29,04 29,04 0,00 0,00 48,40 01.10.2024
.miami 24,20 24,20 24,20 0,00 133,10 01.10.2024
.net 18,76 18,76 18,76 0,00 125,84 01.10.2024
.net.au 29,04 29,04 0,00 0,00 48,40 01.10.2024
.org.au 29,04 29,04 0,00 0,00 48,40 01.10.2024
.photo 50,22 50,22 50,22 0,00 159,12 01.10.2024
.porn 136,73 136,73 136,73 0,00 217,20 01.10.2024
.sex 136,73 136,73 136,73 0,00 217,20 01.10.2024
.xxx 136,73 136,73 136,73 0,00 229,30 01.10.2024
.academy 59,90 59,90 59,90 0,00 156,70 04.10.2024
.accountants 162,14 162,14 162,14 0,00 258,94 04.10.2024
.actor 62,32 62,32 62,32 0,00 159,12 04.10.2024
.agency 42,35 42,35 42,35 0,00 139,15 04.10.2024
.archi 136,73 136,73 136,73 0,00 233,53 04.10.2024
.army 53,85 53,85 53,85 0,00 150,65 04.10.2024
.associates 56,27 56,27 56,27 0,00 153,07 04.10.2024
.attorney 85,91 85,91 85,91 0,00 182,71 04.10.2024
.auction 50,22 50,22 50,22 0,00 147,02 04.10.2024
.band 44,17 44,17 44,17 0,00 140,97 04.10.2024
.bet 36,30 36,30 36,30 0,00 133,10 04.10.2024
.bike 53,85 53,85 53,85 0,00 150,65 04.10.2024
.bingo 82,28 82,28 82,28 0,00 179,08 04.10.2024
.black 91,96 91,96 91,96 0,00 188,76 04.10.2024
.blue 33,88 33,88 33,88 0,00 130,68 04.10.2024
.boutique 50,22 50,22 50,22 0,00 147,02 04.10.2024
.broker 47,80 47,80 47,80 0,00 144,60 04.10.2024
.builders 53,85 53,85 53,85 0,00 150,65 04.10.2024
.business 24,81 24,81 24,81 0,00 121,61 04.10.2024
.cab 45,98 45,98 45,98 0,00 142,78 04.10.2024
.cafe 64,13 64,13 64,13 0,00 160,93 04.10.2024
.camp 82,28 82,28 82,28 0,00 179,08 04.10.2024
.capital 98,01 98,01 98,01 0,00 194,81 04.10.2024
.cards 53,85 53,85 53,85 0,00 150,65 04.10.2024
.care 59,90 59,90 59,90 0,00 156,70 04.10.2024
.careers 100,43 100,43 100,43 0,00 197,23 04.10.2024
.cash 50,22 50,22 50,22 0,00 147,02 04.10.2024
.casino 236,56 236,56 236,56 0,00 333,36 04.10.2024
.catering 53,85 53,85 53,85 0,00 150,65 04.10.2024
.center 44,17 44,17 44,17 0,00 140,97 04.10.2024
.chat 53,85 53,85 53,85 0,00 150,65 04.10.2024
.cheap 50,22 50,22 50,22 0,00 147,02 04.10.2024
.church 62,32 62,32 62,32 0,00 159,12 04.10.2024
.city 36,30 36,30 36,30 0,00 133,10 04.10.2024
.cleaning 105,27 105,27 105,27 0,00 202,07 04.10.2024
.clinic 90,15 90,15 90,15 0,00 186,95 04.10.2024
.clothing 50,22 50,22 50,22 0,00 147,02 04.10.2024
.coach 98,01 98,01 98,01 0,00 194,81 04.10.2024
.codes 91,96 91,96 91,96 0,00 188,76 04.10.2024
.coffee 53,85 53,85 53,85 0,00 150,65 04.10.2024
.community 56,27 56,27 56,27 0,00 153,07 04.10.2024
.company 24,81 24,81 24,81 0,00 121,61 04.10.2024
.computer 53,85 53,85 53,85 0,00 150,65 04.10.2024
.condos 79,86 79,86 79,86 0,00 176,66 04.10.2024
.construction 53,85 53,85 53,85 0,00 150,65 04.10.2024
.consulting 72,00 72,00 72,00 0,00 168,80 04.10.2024
.contact 21,78 21,78 21,78 0,00 118,58 04.10.2024
.cool 53,85 53,85 53,85 0,00 150,65 04.10.2024
.cruises 85,91 85,91 85,91 0,00 182,71 04.10.2024
.dance 38,12 38,12 38,12 0,00 134,92 04.10.2024
.dating 90,15 90,15 90,15 0,00 186,95 04.10.2024
.deals 53,85 53,85 53,85 0,00 150,65 04.10.2024
.degree 68,37 68,37 68,37 0,00 165,17 04.10.2024
.delivery 82,28 82,28 82,28 0,00 179,08 04.10.2024
.dental 100,43 100,43 100,43 0,00 197,23 04.10.2024
.dentist 100,43 100,43 100,43 0,00 197,23 04.10.2024
.digital 58,08 58,08 58,08 0,00 154,88 04.10.2024
.direct 53,85 53,85 53,85 0,00 150,65 04.10.2024
.directory 36,30 36,30 36,30 0,00 133,10 04.10.2024
.discount 45,98 45,98 45,98 0,00 142,78 04.10.2024
.dog 88,33 88,33 88,33 0,00 185,13 04.10.2024
.domains 59,90 59,90 59,90 0,00 156,70 04.10.2024
.education 47,80 47,80 47,80 0,00 144,60 04.10.2024
.email 42,35 42,35 42,35 0,00 139,15 04.10.2024
.energy 162,14 162,14 162,14 0,00 258,94 04.10.2024
.engineer 53,85 53,85 53,85 0,00 150,65 04.10.2024
.engineering 91,96 91,96 91,96 0,00 188,76 04.10.2024
.enterprises 53,85 53,85 53,85 0,00 150,65 04.10.2024
.equipment 33,88 33,88 33,88 0,00 130,68 04.10.2024
.estate 53,85 53,85 53,85 0,00 150,65 04.10.2024
.events 59,90 59,90 59,90 0,00 156,70 04.10.2024
.exchange 53,85 53,85 53,85 0,00 150,65 04.10.2024
.exposed 33,28 33,28 33,28 0,00 130,08 04.10.2024
.express 53,85 53,85 53,85 0,00 150,65 04.10.2024
.family 53,85 53,85 53,85 0,00 150,65 04.10.2024
.fan 76,23 76,23 76,23 0,00 173,03 04.10.2024
.farm 53,85 53,85 53,85 0,00 150,65 04.10.2024
.finance 90,15 90,15 90,15 0,00 186,95 04.10.2024
.financial 84,70 84,70 84,70 0,00 181,50 04.10.2024
.fish 59,90 59,90 59,90 0,00 156,70 04.10.2024
.fitness 56,27 56,27 56,27 0,00 153,07 04.10.2024
.flights 79,86 79,86 79,86 0,00 176,66 04.10.2024
.florist 50,22 50,22 50,22 0,00 147,02 04.10.2024
.football 36,30 36,30 36,30 0,00 133,10 04.10.2024
.forsale 50,22 50,22 50,22 0,00 147,02 04.10.2024
.fund 98,01 98,01 98,01 0,00 194,81 04.10.2024
.futbol 26,02 26,02 26,02 0,00 122,82 04.10.2024
.gallery 38,12 38,12 38,12 0,00 134,92 04.10.2024
.games 45,98 45,98 45,98 0,00 142,78 04.10.2024
.gifts 50,22 50,22 50,22 0,00 147,02 04.10.2024
.glass 88,33 88,33 88,33 0,00 185,13 04.10.2024
.global 128,26 128,26 128,26 0,00 273,46 04.10.2024
.gmbh 56,27 56,27 56,27 0,00 153,07 04.10.2024
.golf 90,15 90,15 90,15 0,00 186,95 04.10.2024
.graphics 36,30 36,30 36,30 0,00 133,10 04.10.2024
.gratis 32,07 32,07 32,07 0,00 128,87 04.10.2024
.green 114,35 114,35 114,35 0,00 211,15 04.10.2024
.gripe 45,98 45,98 45,98 0,00 142,78 04.10.2024
.group 36,30 36,30 36,30 0,00 133,10 04.10.2024
.guide 58,08 58,08 58,08 0,00 154,88 04.10.2024
.guru 58,08 58,08 58,08 0,00 154,88 04.10.2024
.haus 45,98 45,98 45,98 0,00 142,78 04.10.2024
.healthcare 120,40 120,40 120,40 0,00 217,20 04.10.2024
.hockey 82,28 82,28 82,28 0,00 179,08 04.10.2024
.holdings 90,15 90,15 90,15 0,00 186,95 04.10.2024
.holiday 88,33 88,33 88,33 0,00 185,13 04.10.2024
.hospital 88,33 88,33 88,33 0,00 185,13 04.10.2024
.house 62,32 62,32 62,32 0,00 159,12 04.10.2024
.immo 47,80 47,80 47,80 0,00 144,60 04.10.2024
.immobilien 52,03 52,03 52,03 0,00 148,83 04.10.2024
.industries 64,13 64,13 64,13 0,00 160,93 04.10.2024
.institute 38,12 38,12 38,12 0,00 134,92 04.10.2024
.insure 100,43 100,43 100,43 0,00 197,23 04.10.2024
.international 44,17 44,17 44,17 0,00 140,97 04.10.2024
.investments 180,29 180,29 180,29 0,00 277,09 04.10.2024
.irish 36,30 36,30 36,30 0,00 133,10 04.10.2024
.jetzt 32,07 32,07 32,07 0,00 128,87 04.10.2024
.jewelry 90,15 90,15 90,15 0,00 186,95 04.10.2024
.kitchen 90,15 90,15 90,15 0,00 186,95 04.10.2024
.land 56,27 56,27 56,27 0,00 153,07 04.10.2024
.lawyer 85,91 85,91 85,91 0,00 182,71 04.10.2024
.legal 98,01 98,01 98,01 0,00 194,81 04.10.2024
.lgbt 111,93 111,93 111,93 0,00 208,73 04.10.2024
.life 52,03 52,03 52,03 0,00 148,83 04.10.2024
.lighting 36,30 36,30 36,30 0,00 133,10 04.10.2024
.limited 50,22 50,22 50,22 0,00 147,02 04.10.2024
.live 45,98 45,98 45,98 0,00 142,78 04.10.2024
.llc 58,08 58,08 58,08 0,00 154,88 04.10.2024
.loans 160,33 160,33 160,33 0,00 257,13 04.10.2024
.ltd 42,35 42,35 42,35 0,00 139,15 04.10.2024
.maison 82,28 82,28 82,28 0,00 179,08 04.10.2024
.management 36,30 36,30 36,30 0,00 133,10 04.10.2024
.market 64,13 64,13 64,13 0,00 160,93 04.10.2024
.markets 54,45 54,45 54,45 0,00 151,25 04.10.2024
.mba 53,85 53,85 53,85 0,00 150,65 04.10.2024
.media 64,13 64,13 64,13 0,00 160,93 04.10.2024
.moda 56,27 56,27 56,27 0,00 153,07 04.10.2024
.money 53,85 53,85 53,85 0,00 150,65 04.10.2024
.mortgage 85,91 85,91 85,91 0,00 182,71 04.10.2024
.movie 375,10 375,10 375,10 0,00 471,90 04.10.2024
.navy 56,27 56,27 56,27 0,00 153,07 04.10.2024
.network 47,80 47,80 47,80 0,00 144,60 04.10.2024
.news 45,98 45,98 45,98 0,00 142,78 04.10.2024
.organic 117,98 117,98 117,98 0,00 214,78 04.10.2024
.partners 98,01 98,01 98,01 0,00 194,81 04.10.2024
.parts 56,27 56,27 56,27 0,00 153,07 04.10.2024
.pet 35,09 35,09 35,09 0,00 131,89 04.10.2024
.photography 50,22 50,22 50,22 0,00 147,02 04.10.2024
.photos 38,12 38,12 38,12 0,00 134,92 04.10.2024
.pictures 19,97 19,97 19,97 0,00 116,77 04.10.2024
.pink 35,09 35,09 35,09 0,00 131,89 04.10.2024
.pizza 90,15 90,15 90,15 0,00 186,95 04.10.2024
.place 36,30 36,30 36,30 0,00 133,10 04.10.2024
.plumbing 100,43 100,43 100,43 0,00 197,23 04.10.2024
.plus 64,13 64,13 64,13 0,00 160,93 04.10.2024
.poker 91,96 91,96 91,96 0,00 188,76 04.10.2024
.productions 56,27 56,27 56,27 0,00 153,07 04.10.2024
.promo 33,88 33,88 33,88 0,00 130,68 04.10.2024
.properties 53,85 53,85 53,85 0,00 150,65 04.10.2024
.pub 56,27 56,27 56,27 0,00 153,07 04.10.2024
.recipes 110,11 110,11 110,11 0,00 206,91 04.10.2024
.red 32,07 32,07 32,07 0,00 128,87 04.10.2024
.rentals 62,32 62,32 62,32 0,00 159,12 04.10.2024
.report 33,88 33,88 33,88 0,00 130,68 04.10.2024
.restaurant 88,33 88,33 88,33 0,00 185,13 04.10.2024
.reviews 85,91 85,91 85,91 0,00 182,71 04.10.2024
.rip 32,07 32,07 32,07 0,00 128,87 04.10.2024
.rocks 30,25 30,25 30,25 0,00 127,05 04.10.2024
.run 36,30 36,30 36,30 0,00 133,10 04.10.2024
.sale 53,85 53,85 53,85 0,00 150,65 04.10.2024
.salon 88,33 88,33 88,33 0,00 185,13 04.10.2024
.sarl 45,98 45,98 45,98 0,00 142,78 04.10.2024
.schule 39,93 39,93 39,93 0,00 136,73 04.10.2024
.services 56,27 56,27 56,27 0,00 153,07 04.10.2024
.shoes 88,33 88,33 88,33 0,00 185,13 04.10.2024
.show 59,90 59,90 59,90 0,00 156,70 04.10.2024
.ski 91,96 91,96 91,96 0,00 188,76 04.10.2024
.soccer 33,88 33,88 33,88 0,00 130,68 04.10.2024
.social 53,85 53,85 53,85 0,00 150,65 04.10.2024
.software 53,85 53,85 53,85 0,00 150,65 04.10.2024
.solar 88,33 88,33 88,33 0,00 185,13 04.10.2024
.solutions 44,17 44,17 44,17 0,00 140,97 04.10.2024
.studio 62,32 62,32 62,32 0,00 159,12 04.10.2024
.style 53,85 53,85 53,85 0,00 150,65 04.10.2024
.supplies 33,88 33,88 33,88 0,00 130,68 04.10.2024
.supply 36,30 36,30 36,30 0,00 133,10 04.10.2024
.support 38,12 38,12 38,12 0,00 134,92 04.10.2024
.surgery 76,23 76,23 76,23 0,00 173,03 04.10.2024
.systems 47,80 47,80 47,80 0,00 144,60 04.10.2024
